Heavy-Duty Steel Bulkhead – Added Front-End Protection
Safeguards your load and equipment from shifting forward during transport.
I-Beam Frame – Structural Backbone Strength
A W10 x 12 lb./ft. I-Beam mainframe provides impressive durability and rigidity.
Slipper Spring Suspension – Smooth Load Stability
Reduces bounce and enhances ride quality while improving longevity under load.
8' Slide-In Fabricated Ramps – Quick Equipment Loading
Heavy-duty ramps store under the deck and make loading large machinery easy and efficient.
Standard Duty Deckover Trailer
Safeguards your load and equipment from shifting forward during transport.
A W10 x 12 lb./ft. I-Beam mainframe provides impressive durability and rigidity.
Reduces bounce and enhances ride quality while improving longevity under load.
Heavy-duty ramps store under the deck and make loading large machinery easy and efficient.
—
Standard Colors
Optional Colors
Colors may vary slightly.
Contact your local dealer for color samples.
CAM Superline®’s Standard Duty Deckover Trailers are designed for hauling equipment, pallets, building materials, or oversized loads that require full deck width. With a 102"-wide deck and heavy-duty build quality throughout, this deck over trailer strikes the ideal balance between strength and value. Engineered with contractors in mind, it performs reliably job after job.
Available in both bumper pull and gooseneck configurations, this flatbed trailer comes in multiple lengths: 20', 22', and 24' models with 15,400 or 17,600 lb. GVWR ratings. Gooseneck versions offer enhanced towing stability and include a dual jack system with tool tray and winch receiver for added utility.
Built with a W10 I-Beam frame, 5” C-channel side rails, and 3” C-channel crossmembers on 16” centers, the structure is rugged and dependable. Pressure-treated pine decking, LED lights, a sealed wiring harness, and a powder-coated polyurethane finish round out the trailer’s long-lasting build. Every trailer includes a spare tire mount, stake pockets, rub rail, and D-rings for easy tie-downs.
Upgrade your setup with a gooseneck configuration featuring dual drop leg jacks, integrated toolbox, tool tray, and winch receiver. Additional customization options include oak decking for added durability, aluminum wheels for a premium look, a winch plate for added hauling power, and a drop-in toolbox (available on bumper pull models) for secure storage.
Model # | P-SDO10220-154 |
GVWR (lbs) | 15400 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel |
Model # | P-SDO10222-154 |
GVWR (lbs) | 15400 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel |
Model # | P-SDO10224-154 |
GVWR (lbs) | 15400 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel |
Model # | P-SDO10226-154 |
GVWR (lbs) | 15400 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel |
Model # | P-SDOF10216-154 |
GVWR (lbs) | 15400 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel |
Model # | P-SDOF10218-154 |
GVWR (lbs) | 15400 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel |
Model # | P-SDOF10220-154 |
GVWR (lbs) | 15400 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel |
Model # | P-SDOF10222-154 |
GVWR (lbs) | 15400 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel |
Model # | P-SDOF10224-154 |
GVWR (lbs) | 15400 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel |
Model # | P-SDOF10218-154G |
GVWR (lbs) | 15400 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel |
Model # | P-SDOF10220-154G |
GVWR (lbs) | 15400 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel |
Model # | P-SDOF10222-154G |
GVWR (lbs) | 15400 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel |
Model # | P-SDOF10224-154G |
GVWR (lbs) | 15400 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel |
Model # | P-SDO10220-154G |
GVWR (lbs) | 15400 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel |
Model # | P-SDO10222-154G |
GVWR (lbs) | 15400 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel |
Model # | P-SDO10224-154G |
GVWR (lbs) | 15400 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel |
Model # | P-SDO10220-176 |
GVWR (lbs) | 17600 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Steel |
Model # | P-SDO10222-176 |
GVWR (lbs) | 17600 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Steel |
Model # | P-SDO10224-176 |
GVWR (lbs) | 17600 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Steel |
Model # | P-SDO10226-176 |
GVWR (lbs) | 17600 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Steel |
Model # | P-SDO10222-176G |
GVWR (lbs) | 17600 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Steel |
Model # | P-SDO10224-176G |
GVWR (lbs) | 17600 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Steel |
Features and Specifications subject to change without notice. Please contact your local dealer for confirmation.
Let us know what you’re looking for by submitting the form below. We’ll forward your information to the CAM Superline dealer in your area, and they’ll reach out with a personalized quote.
Standard Duty Deckover Trailer
"*" indicates required fields