Full Pierced I-Beam Frame – Maximum Structural Integrity
Built to handle extreme loads, the pierced I-Beam construction provides enhanced strength and durability over the long haul.
5' Beavertail – Smooth, Safe Loading Angles
The integrated 5-foot beavertail offers ideal ramp geometry for effortless equipment loading and unloading.
Bi-Directional Spring-Assisted Wood-Filled Ramps – Versatile and Reliable
These 5-foot ramps provide spring assistance for easy deployment and stowing from either direction.
2-Speed Landing Gear Jacks – Effortless Heavy-Duty Support
Dual drop-leg jacks offer high-speed and low-speed operation for quick and secure trailer positioning.
The BEAST Deckover Trailer
Built to handle extreme loads, the pierced I-Beam construction provides enhanced strength and durability over the long haul.
The integrated 5-foot beavertail offers ideal ramp geometry for effortless equipment loading and unloading.
These 5-foot ramps provide spring assistance for easy deployment and stowing from either direction.
Dual drop-leg jacks offer high-speed and low-speed operation for quick and secure trailer positioning.
The pintle-style coupler is height-adjustable for alignment with a variety of commercial tow vehicles.
Tough nominal 2" oak planks offer superior grip, longevity, and durability for repeated heavy equipment transport.
—
Standard Colors
Optional Colors
Colors may vary slightly.
Contact your local dealer for color samples.
The BEAST Deckover Trailer from CAM Superline® is engineered to take on your heaviest loads with ease. Available in 10-ton, 12-ton, 15-ton, 20-ton, and 25-ton capacities, this flatbed trailer is built with full pierced-beam construction and a range of premium components. With GVWR ratings up to 65,000 lbs. and payload capacities exceeding 53,000 lbs., it’s the perfect solution for contractors, haulers, and construction crews in need of an industrial-grade equipment trailer.
From 20’+5’ to 24’+5’ deck lengths, The BEAST comes in multiple configurations. The 10–15 ton models use 12” I-Beams and slipper spring suspensions, while the 20- and 25-ton models upgrade to 14” I-Beams, heavier axles, and the Hutch H-9700 suspension (standard on 51.7K and 65K models). Choose from electric or air brake systems, and tailor the trailer to meet DOT and worksite requirements.
All models include oak decking, LED lights, 7-way electrical connectors, sealed wiring harnesses, dual 2-speed landing gear jacks, adjustable pintle rings, and 5’ spring-assisted ramps. CAM Superline®’s attention to detail shows in every element—like integrated toolbox storage, multiple D-rings, bolt-on mud flaps, and a durable, industrial-grade polymer finish. Higher-capacity models add premium features such as 17.5” wheels, enhanced crossmembers, and wider side rails.
Outfit your BEAST with air brakes (standard on 30.7K, 51.7K, and 65K models), gooseneck configuration, or hydraulic and air-powered ramp upgrades. Choose from bi-fold, 6’, 40"x80", or massive 40"x142" ramps—wood-filled or angle steel—to match your equipment. Add extra deck length up to 32’, an air lift axle (25-ton), air ride suspension with dump valve, double break beavertail, or underbody toolboxes. A spare tire and wheel is also available for added confidence on the road.
Model # | P-BDO10225-264 |
GVWR (lbs) | 26450 lbs |
GAWR (lbs/axle) | 10000 lbs/axle |
Wheels | 16″ Dual, 8-Hole Steel |
Model # | P-BDO10230-264 |
GVWR (lbs) | 26450 lbs |
GAWR (lbs/axle) | 10000 lbs/axle |
Wheels | 16″ Dual, 8-Hole Steel |
Model # | P-BDO10232-264G |
GVWR (lbs) | 26450 lbs |
GAWR (lbs/axle) | 10000 lbs/axle |
Wheels | 16″ Dual, 8-Hole Steel |
Model # | P-BDO10235-264G |
GVWR (lbs) | 26450 lbs |
GAWR (lbs/axle) | 10000 lbs/axle |
Wheels | 16″ Dual, 8-Hole Steel |
Model # | P-BDO10225-264G |
GVWR (lbs) | 26450 lbs |
GAWR (lbs/axle) | 10000 lbs/axle |
Wheels | 16″ Dual, 8-Hole Steel |
Model # | P-BDO10225-306 |
GVWR (lbs) | 30650 lbs |
GAWR (lbs/axle) | 12000 lbs/axle |
Wheels | 16″ Dual, 8-Hole Steel |
Model # | P-BDO10227-306 |
GVWR (lbs) | 30650 lbs |
GAWR (lbs/axle) | 12000 lbs/axle |
Wheels | 16″ Dual, 8-Hole Steel |
Model # | P-BDO10230-306 |
GVWR (lbs) | 30650 lbs |
GAWR (lbs/axle) | 12000 lbs/axle |
Wheels | 16″ Dual, 8-Hole Steel |
Model # | P-BDO10225-306G |
GVWR (lbs) | 30650 lbs |
GAWR (lbs/axle) | 12000 lbs/axle |
Wheels | 16″ Dual, 8-Hole Steel |
Model # | P-BDO10227-306G |
GVWR (lbs) | 30650 lbs |
GAWR (lbs/axle) | 12000 lbs/axle |
Wheels | 16″ Dual, 8-Hole Steel |
Model # | P-BDO10232-306G |
GVWR (lbs) | 30650 lbs |
GAWR (lbs/axle) | 12000 lbs/axle |
Wheels | 16″ Dual, 8-Hole Steel |
Model # | P-ABDO10225-306 |
GVWR (lbs) | 30725 lbs |
GAWR (lbs/axle) | 12000 lbs/axle |
Wheels | 16″ Dual, 8-Hole Steel |
Model # | P-BDO10225-375 |
GVWR (lbs) | 37500 lbs |
GAWR (lbs/axle) | 15000 lbs/axle |
Wheels | 17.5″ Dual, 8 on 275mm Steel |
Model # | P-BDO10230-375 |
GVWR (lbs) | 37500 lbs |
GAWR (lbs/axle) | 15000 lbs/axle |
Wheels | 17.5″ Dual, 8 on 275mm Steel |
Model # | P-BDO10225-375G |
GVWR (lbs) | 37500 lbs |
GAWR (lbs/axle) | 15000 lbs/axle |
Wheels | 17.5″ Dual, 8 on 275mm Steel |
Model # | P-BDO10230-375G |
GVWR (lbs) | 37500 lbs |
GAWR (lbs/axle) | 15000 lbs/axle |
Wheels | 17.5″ Dual, 8 on 275mm Steel |
Model # | P-BDO10232-375G |
GVWR (lbs) | 37500 lbs |
GAWR (lbs/axle) | 15000 lbs/axle |
Wheels | 17.5″ Dual, 8 on 275mm Steel |
Model # | P-ABDO10225-517 |
GVWR (lbs) | 51750 lbs |
GAWR (lbs/axle) | 22500 lbs/axle |
Wheels | 17.5″ Dual, 8 on 275mm Steel |
Model # | P-ABDO10227-517 |
GVWR (lbs) | 51750 lbs |
GAWR (lbs/axle) | 22500 lbs/axle |
Wheels | 17.5″ Dual, 8 on 275mm Steel |
Model # | P-ABDO10229-517 |
GVWR (lbs) | 51750 lbs |
GAWR (lbs/axle) | 22500 lbs/axle |
Wheels | 17.5″ Dual, 8 on 275mm Steel |
Model # | P-ABDO10227-517F |
GVWR (lbs) | 51750 lbs |
GAWR (lbs/axle) | 22500 lbs/axle |
Wheels | 17.5″ Dual, 8 on 275mm Steel |
Model # | P-ABDO10229-517F |
GVWR (lbs) | 51750 lbs |
GAWR (lbs/axle) | 22500 lbs/axle |
Wheels | 17.5″ Dual, 8 on 275mm Steel |
Model # | P-ABDO10229-650 |
GVWR (lbs) | 65000 lbs |
GAWR (lbs/axle) | 22500 lbs/axle |
Wheels | 17.5″ Dual, 8 on 275mm Steel |
Model # | P-ABDO10235-650 |
GVWR (lbs) | 65000 lbs |
GAWR (lbs/axle) | 22500 lbs/axle |
Wheels | 17.5″ Dual, 8 on 275mm Steel |
Model # | P-ABDO10237-650 |
GVWR (lbs) | 65000 lbs |
GAWR (lbs/axle) | 22500 lbs/axle |
Wheels | 17.5″ Dual, 8 on 275mm Steel |
Features and Specifications subject to change without notice. Please contact your local dealer for confirmation.
Let us know what you’re looking for by submitting the form below. We’ll forward your information to the CAM Superline dealer in your area, and they’ll reach out with a personalized quote.
The BEAST Deckover Trailer
"*" indicates required fields